| Offense | Fines and Costs | Probation Period | Jail Time | Driver’s License Revocation Period | Probationary Conditions | Ignition Interlock |
| 1st, below 0.15 or refusal | $983 + investigative costs | Up to twelve (12) months | Up to six (6) months | Six (6) months to one (1) year | DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; Fifty (50) community service hours; No alcohol, bars or clubs; Ten (10) day vehicle impound | None |
| 1st above 0.15 or with passenger less than eighteen (18) years old | $1518 + investigative costs | Up to twelve (12) months | Up to nine (9) months | Six (6) months to one (1) year | DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; Fifty (50) community service hours; No alcohol, bars or clubs; Ten (10) day vehicle impound | Six (6) months |
| 2nd within five (5) years; below 0.15 or refusal | $1518 + investigative costs | Up to twelve (12) months | Ten (10) day mandatory minimum up to one (1) year | Five (5) years | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Thirty (30) day vehicle impound | One (1) year |
| 2nd within five (5) years; above a 0.15 or with a passenger less than eighteen (18) years old | $2558 + investigative costs | Up to twelve (12) months | Ten (10) day mandatory minimum up to one (1) year | Five (5) years | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Thirty (30) day vehicle impound | Two (2) years |
| 2nd outside five (5) years; below 0.15 or refusal | $1518 + Investigative costs | Up to twelve (12) months | Up to nine (9) months | Six (6) months to one (1) year | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Ten (10) day vehicle impound | One (1) year |
| 2nd outside five (5) years; above a 0.15 or with a passenger less than eighteen (18) years old | $2558 | Up to twelve (12) months | Up to (1) one year | Six (6) months to one (1) year | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Ten (10) day vehicle impound | Two (2) year |
| FELONY 3rd within ten (10) years; below 0.15 | $2558 + investigative costs | Up to five (5) years | Thirty (30) day mandatory minimum up to five (5) years. Subject to the sentencing guidelines | Ten (10) years | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; ninety (90) day vehicle impound | Two (2) year |
| FELONY 3rd within ten (10) years; above 0.15 or with passenger less than eighteen (18) years old | $4558 + investigative costs | Up to five (5) years | Thirty (30) day mandatory minimum up to five (5) years. Subject to the sentencing guidelines | Ten (10) years | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; ninety (90) day vehicle impound | Two (2) year |
| 3rd outside ten (10) years; below 0.15 | $2558 | Up to twelve (12) months | Up to (1) one year | Six (6) months to one (1) year | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Ten (10) day vehicle impound | Two (2) year |
| 3rd outside ten (10) years; above 0.15 or with passenger less than eighteen (18) years old | $4558 + investigative costs | Up to twelve (12) months | Up to (1) one year | Six (6) months to one (1) year | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Ten (10) day vehicle impound | Two (2) year |
| FELONY 4th or more | $3015 + investigative costs | Up to five (5) years | Thirty (30) day mandatory minimum[1] up to five (5) years. Subject to the sentencing guidelines | Permanent | Multiple-Offender DUI School, Alcohol Evaluation and any treatment recommended; Victim Impact Panel; No Alcohol, Bars or Clubs; Ten (10)[2] day vehicle impound | Two (2) year |
For purposes of determining whether or not an offence is within or outside a time period, the time is calculated from the date of conviction of the most recent prior, to the offense date of current charge.
This proceeding document is for informational use only and is in no way offered as legal advice. Use of this page does not create an attorney/client relationship with Showalter Law or its staff. If you have a pending legal matter, please consult with an attorney
